FeaturesFRESHSALES SUITE |
FREE $0for upto 3 users |
GROWTH $9/user/month with 500 marketing contacts, $11 /user/month with 500 marketing contacts, |
PRO $39/user/month with 500 marketing contacts, $47 /user/month with 500 marketing contacts, |
ENTERPRISE $59/user/month with 500 marketing contacts, $71 /user/month with 500 marketing contacts, |
| CONTACT AND ACCOUNT MANAGEMENT | ||||
| Marketing Contacts |
100
|
500
|
500
|
500
|
| Contact Management | ||||
| Account Management | ||||
| Contact Lifecycle Stages | ||||
| Marketing Lists | ||||
| Segmentation |
1
|
50
|
100
|
250
|
| Segmentation based on Shopify events | ||||
| Activity Timeline | ||||
| Kanban view for Records | ||||
| Custom Events | ||||
| Offline Events | ||||
| Auto Profile Enrichment | ||||
| SALES AND MARKETING ACTIVITIES | ||||
| Tasks, Appointments, and Notes | ||||
| Sales and Marketing Home Dashboard | ||||
| Activity Home Dashboard | ||||
| Custom Sales Activities | ||||
| CRM CUSTOMIZATION | ||||
| Rename Modules | ||||
| Unique fields | ||||
| Custom Fields: Basic Limits | ||||
| Record Tags | ||||
| Product Catalog | ||||
| Basic Workflows |
20
|
50
|
100
|
|
| Advanced Workflows |
50
|
100
|
||
| Custom Fields: Advanced (Formula Fields, Lookup Fields) | ||||
| Auto-assignment rules for Contacts, Accounts, Deals |
50 per module
|
100 per module
|
||
| Email Template Tags | ||||
| Advanced CRM Customization | ||||
| Custom Modules |
10 custom modules
|
|||
| EMAIL MARKETING CAMPAIGNS | ||||
| Marketing Email Templates |
20
|
100
|
500
|
|
| Marketing Email Limits |
200
|
5x
|
10x
|
20x
|
| Subscription Types |
4
|
5
|
25
|
50
|
| Marketing Transactional Emails | ||||
| Marketing Reply Tracking | ||||
| Timezone-based Delivery | ||||
| MARKETING EMAIL DELIVERABILITY | ||||
| Custom Domains for Marketing Emails |
1
|
10
|
25
|
|
| MARKETING JOURNEY BUILDER | ||||
| Webhooks |
Basic
|
Advanced
|
Advanced
|
|
| Active Marketing Journeys |
5
|
20
|
100
|
|
| Custom Playbooks | ||||
| Live Tracking | ||||
| Journey Templates | ||||
| Journey Emails | ||||
| Internal Notification | ||||
| Split Traffic | ||||
| Sales Blocks in Journeys | ||||
| WhatsApp Campaigns | ||||
| SMS Campaigns | ||||
| LANDING PAGES | ||||
| Drag-and-drop builder | ||||
| Customizable templates | ||||
| Photo library | ||||
| Number of published landing pages |
5
|
10
|
25
|
|
| Desktop and Mobile responsive | ||||
| Domain | ||||
| SALES PIPELINE MANAGEMENT | ||||
| Deal Management | ||||
| Visual Sales Pipelines | ||||
| Collaboration with Slack | ||||
| Rotten Deals | ||||
| Multiple Sales Pipelines |
10
|
10
|
||
| Sales Goals | ||||
| Sales Forecasting | ||||
| Sales Teams |
Limit 50
|
Limit 100
|
||
| Deal Teams | ||||
| DATA ADMINISTRATION | ||||
| Data Import and Export | ||||
| Migration from other CRMs | ||||
| File Storage |
2 GB per user
|
5 GB per user
|
100 GB per user
|
|
| Recycle Bin | ||||
| SALES EMAILS | ||||
| Two-way Email Sync | ||||
| Sales Sequences (per user) |
10
|
25
|
||
| Sales Sequences Email Limit (per user) |
1,000/day
|
2,000/day
|
||
| Email Templates | ||||
| Personalized Bulk Emails (per user) |
250/day
|
1,000/day
|
5,000/day
|
|
| Team Inbox | ||||
| PHONE | ||||
| Built-in Phone | ||||
| Buy Local and Toll-free Numbers | ||||
| Inbound Caller ID | ||||
| Parallel Calling | ||||
| Queue Transfer | ||||
| Call Masking | ||||
| Call Recording | ||||
| Voicemails and Voicemail Drop | ||||
| Basic Call Queues | ||||
| Power Dialer | ||||
| Advanced Call Queues | ||||
| Bring Your Own Carrier (BYOC) | ||||
| Warm Transfer | ||||
| Conference Calling | ||||
| Holiday Routing | ||||
| Call Recording Opt-in and Opt-out | ||||
| Queue Callback (Virtual Hold) | ||||
| CHAT | ||||
| Chat Widget | ||||
| Topics | ||||
| Mobile SDKs | ||||
| Chat Assignment Rules | ||||
| Canned Response | ||||
| Private Notes | ||||
| FAQs | ||||
| Chat Auto-resolve Rules | ||||
| IntelliAssign | ||||
| Chat Campaigns | ||||
| Live Translate for Chat | ||||
| Meetings | ||||
| Advanced Automations | ||||
| AI CHATBOT | ||||
| Freshbot Sessions |
500
|
500
|
500
|
|
| Chatbot Builder | ||||
| Answers | ||||
| Intent Detection | ||||
| Multilingual Bots | ||||
| API Connectors | ||||
| Custom Parameters | ||||
| Bot Activities/Functions | ||||
| Rich Media Interactions | ||||
| Chatbot Analytics | ||||
| Agent Handover | ||||
| SOCIAL MEDIA AND LEAD GEN | ||||
| Facebook Lead Gen |
Upto 1 Facebook account
|
Upto 10 Facebook accounts
|
Upto 50 Facebook accounts
|
Upto 300 Facebook accounts
|
| Social Media Campaigns |
Upto 1 account
|
Upto 10 accounts
|
Upto 50 accounts
|
Upto 300 accounts
|
| OTHER MESSAGING CHANNELS | ||||
| SMS Integration | ||||
| Facebook Messenger Integration | ||||
| Instagram DM | ||||
| LINE Messenger | ||||
| Google Business Messages | ||||
| WhatsApp Integration | ||||
| FREDDY AI INSIGHTS | ||||
| Contact Scoring | ||||
| Smart Matches (Deduplication) | ||||
| Deal Insights | ||||
| Next Best Action | ||||
| Out-of-office Detection | ||||
| Forecasting Insights | ||||
| WEBSITE INTEGRATION | ||||
| Classic Forms | ||||
| Website Tracking | ||||
| DATA SECURITY AND GOVERNANCE | ||||
| Record Scope | ||||
| Role-based Access | ||||
| US, EU, IN, ANZ Data Centers | ||||
| Custom Roles |
50
|
100
|
||
| Territory Management | ||||
| Field-level Permissions | ||||
| Audit Logs | ||||
| Record Types | ||||
| REPORTS AND DASHBOARDS | ||||
| Curated Reports | ||||
| Custom Reports | ||||
| Chat dashboards and analytics | ||||
| Basic Dashboard | ||||
| Chatbot analytics | ||||
| Conversation Overview Report | ||||
| Label Report | ||||
| Team Performance Report | ||||
| CSAT Survey and Report | ||||
| Agent Availability Report | ||||
| Advanced Dashboard | ||||
| INTEGRATIONS | ||||
| API Access | ||||
| Freshworks Marketplace | ||||
| SUPPORT | ||||
| 24x5 Support | ||||
| MOBILE | ||||
| Mobile App for Android and iOS | ||||
| Contact, Account, and Deal Management | ||||
| Voice Notes | ||||
| Book Uber | ||||
| Google Maps | ||||
| Caller ID | ||||
| Check-in | ||||
| Automatic Call Logging | ||||
| Documents | ||||
| Offline | ||||
| ADD-ONS | ||||
| Bot Sessions | ||||
| CRO | ||||
| CPQ | ||||
| Dedicated IP Address |
$199 per month
|
|||
| Phone Credits |
Starts from $5
|
Starts from $5
|
Starts from $5
|
Starts from $5
|
| Workflows |
$5 for 10 workflows
|
$5 for 10 workflows
|
$5 for 10 workflows
|
|
Sorry, our deep-dive didn’t help. Please try a different search term.