FeaturesFRESHSALES |
FREE $0for upto 3 users
|
GROWTH $9/user/month, billed annually $11 /user/month, billed monthly |
PRO $39/user/month, billed annually $47 /user/month, billed monthly |
ENTERPRISE $59/user/month, billed annually $71 /user/month, billed monthly |
| CONTACT AND ACCOUNT MANAGEMENT | ||||
| Contact Management | ||||
| Account Management | ||||
| Contact Lifecycle Stages | ||||
| Activity Timeline | ||||
| Kanban view for Records | ||||
| Auto Profile Enrichment | ||||
| SALES ACTIVITIES | ||||
| Tasks, Appointments, and Notes | ||||
| Activity Home Dashboard | ||||
| Custom Sales Activities | ||||
| Sales Dashboard | ||||
| CRM CUSTOMIZATION | ||||
| Rename Modules | ||||
| Custom Fields: Basic Limits | ||||
| Unique fields | ||||
| Record Tags | ||||
| Product Catalog | ||||
| Sales Email Template Tags | ||||
| Basic Workflows |
20
|
50
|
100
|
|
| Advanced Workflows |
50
|
100
|
||
| Custom Fields: Advanced (Formula Fields, Lookup Fields) | ||||
| Auto-assignment rules for Contacts, Accounts, Deals |
50 per module
|
100 per module
|
||
| Advanced CRM Customization | ||||
| Custom Modules |
10 custom modules
|
|||
| SALES PIPELINE MANAGEMENT | ||||
| Deal Management | ||||
| Visual Sales Pipelines | ||||
| Collaboration with Slack | ||||
| Rotten Deals | ||||
| Multiple Sales Pipelines |
10
|
10
|
||
| Quota | ||||
| Sales Teams |
Limit 50
|
Limit 100
|
||
| Multi-currency | ||||
| Sales Forecasting | ||||
| Deal Teams | ||||
| DATA ADMINISTRATION | ||||
| Data Import and Export | ||||
| Migration from other CRMs | ||||
| File Storage |
2 GB per user
|
5 GB per user
|
100 GB per user
|
|
| Recycle Bin | ||||
| SALES EMAILS | ||||
| Two-way Email Sync | ||||
| Email Templates | ||||
| Sales Sequences (per user) |
10
|
25
|
||
| Sales Sequences Email Limit (per user) |
1,000/day
|
2,000/day
|
||
| Personalized Bulk Emails (per user) |
250/day
|
1,000/day
|
5,000/day
|
|
| Team Inbox | ||||
| PHONE | ||||
| Built-in Phone | ||||
| Buy Local and Toll-free Numbers | ||||
| Inbound Caller ID | ||||
| Parallel Calling | ||||
| Queue Transfer | ||||
| Call Masking | ||||
| Call Recording | ||||
| Voicemails and Voicemail Drop | ||||
| Basic Call Queues | ||||
| Power Dialer | ||||
| Warm Transfer | ||||
| Advanced Call Queues | ||||
| Bring Your Own Carrier (BYOC) | ||||
| Conference Calling | ||||
| Holiday Routing | ||||
| Call Recording Opt-in and Opt-out | ||||
| Queue Callback (Virtual Hold) | ||||
| CHAT | ||||
| Chat Widget | ||||
| Topics | ||||
| Mobile SDKs | ||||
| Chat Assignment Rules | ||||
| Canned Response | ||||
| Private Notes | ||||
| FAQs | ||||
| Chat Auto-resolve Rules | ||||
| IntelliAssign | ||||
| Chat Campaigns | ||||
| Live Translate for Chat | ||||
| Meetings | ||||
| Advanced Automations | ||||
| OTHER MESSAGING CHANNELS | ||||
| SMS Integration | ||||
| Facebook Messenger Integration | ||||
| WhatsApp Integration | ||||
| LINE Messenger | ||||
| Google Business Messages | ||||
| AI CHATBOT | ||||
| Freshbot Sessions |
500
|
500
|
500
|
|
| Answers | ||||
| Chatbot Builder | ||||
| Intent Detection | ||||
| Multilingual Bots | ||||
| API Connectors | ||||
| Custom Parameters | ||||
| Bot Activities/Functions | ||||
| Rich Media Interactions | ||||
| Chatbot Analytics | ||||
| Agent Handover | ||||
| FREDDY AI INSIGHTS | ||||
| Contact Scoring | ||||
| Smart Matches (Deduplication) | ||||
| Deal Insights | ||||
| Next Best Action | ||||
| Out-of-office Detection | ||||
| Forecasting Insights | ||||
| WEBSITE INTEGRATION | ||||
| Classic Forms | ||||
| Website Tracking | ||||
| DATA SECURITY AND GOVERNANCE | ||||
| Record Scope | ||||
| Role-based Access | ||||
| US, EU, IN, ANZ Data Centers | ||||
| Custom Roles |
50
|
100
|
||
| Territory Management | ||||
| Field-level Permissions | ||||
| Audit Logs | ||||
| Record Types | ||||
| REPORTS AND DASHBOARDS | ||||
| Curated Reports | ||||
| Custom Reports | ||||
| Chat dashboards and analytics | ||||
| Basic Dashboard | ||||
| Conversation Overview Report | ||||
| Label Report | ||||
| Advanced Dashboard | ||||
| Team Performance Report | ||||
| CSAT Survey and Report | ||||
| Agent Availability Report | ||||
| Chat APIs | ||||
| Conversation Transcript APIs | ||||
| Extensive Data APIs | ||||
| Rich Messaging APIs | ||||
| Agent APIs | ||||
| Webhooks | ||||
| Extract APIs (for reporting) | ||||
| Extendable API rate limit | ||||
| INTEGRATIONS | ||||
| API Access | ||||
| Freshworks Marketplace | ||||
| SUPPORT | ||||
| 24x5 Support | ||||
| MOBILE | ||||
| Mobile App for Android and iOS | ||||
| Contact, Account, and Deal Management | ||||
| Voice Notes | ||||
| Book Uber | ||||
| Google Maps | ||||
| Caller ID | ||||
| Check-in | ||||
| Automatic Call Logging | ||||
| Documents | ||||
| Offline | ||||
| ADD-ONS | ||||
| CPQ | ||||
| Workflows |
$5 for 10 workflows
|
$5 for 10 workflows
|
$5 for 10 workflows
|
|
| Phone Credits |
Starts from $5
|
Starts from $5
|
Starts from $5
|
Starts from $5
|
Sorry, our deep-dive didn’t help. Please try a different search term.